Talsperrensteuerzentrale
Stauanlage HRB Stöhna (Nebenschluss)
Letzte Aktualisierung der Webseite: 18.07.2025 19:15 Uhr (MESZ)
Allgemeine Angaben:
Gewässer: Pleiße
Flusseinzugsgebiet: Elbaue / Mulde / Untere Weiße Elster
Einzugsgebietsgröße: 1438,000 km²
Naturraum: Leipziger Tieflandsbucht
Nächstgelegene Stadt: Leipzig

Zuflusspegel Zufluss/ Beileitung der Pleiße

Wasserstand in cm
01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | |
---|---|---|---|---|---|---|---|---|
12.07. | 124 | 124 | 124 | 124 | 124 | 124 | 124 | 124 |
13.07. | 124 | 124 | 124 | 124 | 124 | 124 | 124 | 124 |
14.07. | 124 | 124 | 124 | 124 | 124 | 124 | 124 | 124 |
15.07. | 124 | 124 | 124 | 124 | 124 | 124 | 124 | 124 |
16.07. | 124 | 124 | 124 | 124 | 124 | 124 | 124 | 124 |
17.07. | 124 | 124 | 124 | 124 | 124 | 124 | 124 | 124 |
18.07. | 124 | 124 | 124 | 124 | 124 | 124 | 124 | k.A. |

Durchfluss in m³/s
01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | |
---|---|---|---|---|---|---|---|---|
12.07. | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
13.07. | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
14.07. | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
15.07. | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
16.07. | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
17.07. | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
18.07. | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | k.A. | k.A. |

Stauanlage

Teilstauraum | Staulamelle einzeln [Mio. m³] |
Stauinhalt summarisch [Mio. m³] |
---|---|---|
Totraum | 0,125 | 0,125 |
Reserveraum | k.A. | k.A. |
Betriebsraum | 0,000 | 0,125 |
gewöhnlicher Hochwasser- rückhalteraum |
9,701 | 9,826 |
Beckeninhalt in Mio m³
01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | |
---|---|---|---|---|---|---|---|---|
12.07. | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
13.07. | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
14.07. | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
15.07. | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
16.07. | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
17.07. | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
18.07. | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | k.A. |
Wasserstand in müNN
01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | |
---|---|---|---|---|---|---|---|---|
12.07. | 117,34 | 117,35 | 117,35 | 117,35 | 117,35 | 117,35 | 117,35 | 117,35 |
13.07. | 117,36 | 117,36 | 117,37 | 117,36 | 117,39 | 117,42 | 117,42 | 117,42 |
14.07. | 117,42 | 117,42 | 117,42 | 117,41 | 117,41 | 117,40 | 117,39 | 117,38 |
15.07. | 117,39 | 117,39 | 117,38 | 117,38 | 117,41 | 117,44 | 117,45 | 117,44 |
16.07. | 117,44 | 117,44 | 117,44 | 117,43 | 117,43 | 117,42 | 117,42 | 117,42 |
17.07. | 117,42 | 117,41 | 117,41 | 117,41 | 117,41 | 117,40 | 117,41 | 117,42 |
18.07. | 117,44 | 117,45 | 117,45 | 117,44 | 117,44 | 117,44 | 117,43 | k.A. |

Niederschlag

Tageswerte Niederschlag [mm/24h]
12.07. | 13.07. | 14.07. | 15.07. | 16.07. | 17.07. | 18.07. |
---|---|---|---|---|---|---|
4 | 4 | 2 | 0 | 10 | 0 | 6 |
validierte Tageswerte aus Handmessung


3h-Werte Niederschlag [mm/3h]
3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | 24:00 | |
---|---|---|---|---|---|---|---|---|
12.07. | 1 | 3 | 0 | 2 | 1 | 0 | 1 | 1 |
13.07. | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
14.07. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15.07. | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 |
16.07. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17.07. | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
18.07. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | k.A. |